Sparco KERB LADY Kart Suit - Black/Pink
Specifically Designed For The Female Body Shape. It Provides Comfort And Protection And Comes In A Modern Design With Bold Colour Accents. Features: Specific Fit For Women Lightweight Abrasion Resistant Cordura Material...
Order in the next [totalHours] hours %M minutes DISPATCH BETWEEN and
Description
Specifically Designed For The Female Body Shape.
It Provides Comfort And Protection And Comes In A Modern Design With Bold Colour Accents.
Features:
- Specific Fit For Women
- Lightweight Abrasion Resistant Cordura Material
- Pre-Shaped Arms Reduce Material Bunching In The Driving Position
- Elasticated, Padded Lower Back Stretch Panel For Impact Protection And Increased Mobility
- Semi Floating Arms For Less Restriction Whilst Driving
- Breathable Stretch Panels In Armpits And Inner Leg Areas To Provide Airflow Which Helps Regulate The Body Temperature And Reduce Sweating
- New Waist Strap Adjustment
- Hidden Hip Pockets And Covered Zip
Homologation : Cik-Fia N2013.1 / Cik Fia Level 2 Approved
Weight : 470/500 G/M2
Available Sizes : Xxs-L
Youth Sizes: 120-150
Size guide
BREAST taken on the most prominent part / circonf. BREAST taken on the most prominent part of the chest | WAIST WIDTH / waist width | PELVIS WIDTH / pelvis width | THIGH WIDTH / thigh width | SHOULDER WIDTH / shoulder width | SLEEVE LENGHT / sleeve length | FRONTAL CHEST LENGHT / front bust length | EXTERNAL LEG LENGHT / external leg length | INSEAM LEG LENGHT / inside leg length | BACK LENGHT / back length | NECK LENGHT / neck circumference | HEIGHT / height | WEIGHT / weight | |||
size / size | cm | cm | cm | cm | cm | cm | cm | cm | cm | cm | cm | cm | KG | ||
TO | B. | C. | D. | AND | F. | G. | H. | L | M. | No. | |||||
XS | 38 | 78-81 | 60-63 | 84-87 | 51-52 | 35-37 | 55-58 | 55-57 | 95-97 | 71-73 | 39-41 | 34.0 | 160-162 | 45-49 | |
40 | 82-85 | 64-67 | 88-91 | 52-53 | 36-38 | 56-59 | 57-59 | 96-98 | 72-74 | 40-42 | 35.0 | 162-164 | 50-54 | ||
S. | 42 | 86-89 | 68-71 | 92-95 | 53-54 | 37-39 | 57-60 | 59-61 | 97-99 | 73-75 | 41-43 | 37.0 | 164-166 | 55-59 | |
44 | 90-93 | 72-75 | 96-99 | 55-56 | 38-40 | 58-61 | 61-63 | 98-100 | 74-76 | 42-44 | 38.0 | 166-168 | 60-64 | ||
M. | 46 | 94-97 | 76-79 | 100-103 | 57-58 | 39-41 | 59-62 | 63-65 | 99-101 | 75-77 | 43-45 | 40.0 | 168-170 | 65-69 | |
48 | 98-101 | 80-83 | 104-107 | 59-60 | 40-42 | 60-63 | 65-67 | 100-102 | 76-78 | 44-46 | 41.0 | 170-172 | 70-74 | ||
L | 50 | 102-105 | 84-87 | 108-111 | 61-62 | 41-43 | 61-64 | 67-69 | 101-103 | 77-79 | 465-47 | 43.0 | 172-174 | 75-79 |
Additional Information
Size |
XS, S, M, L |
---|
Sparco KERB LADY Kart Suit - Black/Pink
$450.00