Best Kart Suit

Sparco THUNDER Kart Suit - Black/Red

$380.00

The Sparco Thunder is a great entry level kart suit Offering performance and comfort at an affordable price. Features: 2 Layer Construction Large Stretch Panel In The Lower Rear Back Area...

Size: 120cm

120cm
130CM
140CM
150CM
XS
S
M
L
XL
XXL

visamasteramerican expressapple paygoogle paypaypalshopify pay
Availability : In Stock Pre order Out of stock
Order in the next [totalHours] hours %M minutes DISPATCH BETWEEN and
Description

The Sparco Thunder is a great entry level kart suit

Offering performance and comfort at an affordable price.

Features:

  • 2 Layer Construction
  • Large Stretch Panel In The Lower Rear Back Area To Allow Maximum Mobility
  • Pre-Curved Arms Reduce Material Bunching In The Driving Position
  • Semi Floating Sleeves Provide Freedom Of Movement
  • Perforated Breathable Stretch Panels In Armpits And Inner Leg Areas Provide Airflow To Help Regulate Body Temperature
  • Hidden Hip Pockets
  • Waist Belt


Homologation : Cik-Fia N2013.1 / Cik Fia Level 2 Approved
Weight : 500/530 G/M2

Available Sizes : Xs-Xxl
Youth Sizes: 120-150

 

CHILD Size guide

CHEST WIDTH / chest width WAIST WIDTH / waist width PELVIS WIDTH / pelvis width THIGH WIDTH / thigh width SHOULDER WIDTH / shoulder width SLEEVE LENGHT / sleeve length FRONTAL CHEST LENGHT / front bust length EXTERNAL LEG LENGHT / external leg length INSEAM LEG LENGHT / inside leg length BACK LENGHT / back length NECK LENGHT / neck circumference TOTAL CROTCH / HEIGHT / height WEIGHT / weight
cm cm cm cm cm cm cm cm cm cm cm cm KG
years / years size / size TO B. C. D. AND F. G. H. L M. No. P. CM KG
6 - 7 120 60-63 55-60 69-71 37-39 28-30 44-47 41-44 67-71 52-54 29-31 32-34 104-106 116-125 20-23
8 - 9 130 64-67 61-63 72-75 40-42 31-33 48-51 45-48 75-79 57-60 32-34 34-36 107-110 126-135 24-28
10 - 11 140 68-71 64-67 76-79 43-44 34-36 52-55 49-52 83-87 63-66 35-37 37-39 111-113 136-145 29-36
12 - 13 150 72-75 68-71 80-83 45-47 37-39 56-59 53-56 91-95 69-72 38-41 40-42 114-117 146-155 37-44

ADULT Size guide

CHEST WIDTH / chest width WAIST WIDTH / waist width PELVIS WIDTH / pelvis width THIGH WIDTH / thigh width SHOULDER WIDTH / shoulder width SLEEVE LENGHT / sleeve length FRONTAL CHEST LENGHT / front bust length EXTERNAL LEG LENGHT / external leg length INSEAM LEG LENGHT / inside leg length BACK LENGHT / back length NECK LENGHT / neck circumference HEIGHT / height WEIGHT / weight
size / size cm cm cm cm cm cm cm cm cm cm cm cm KG
TO B. C. D. AND F. G. H. K L M.
XS 44 86-89 74-77 86-89 45-48 37-40 54-57 62-64 97-100 72-74 41-43 37-38 164-167 54
46 90-93 78-81 90-93 47-50 39-42 56-59 64-66 98-101 73-75 42-43 38-39 167-170 60
S. 48 94-97 82-85 94-97 49-52 41-44 58-61 66-68 99-102 74-76 42-44 39-40 170 - 173 66
50 98-101 86-87 98-101 51-54 42-46 60-63 68-70 100-103 75-77 43-44 40-41 173 -176 72
M. 52 102-105 88-93 102-105 54-57 45-48 62-65 70-72 101-104 76-78 44-45 41-42 176 - 179 78
54 106-109 94-97 106-109 56-59 47-50 64-67 72-74 102-105 77-79 45-46 42-43 179 - 182 84
L 56 110-113 98-101 110-113 59-62 49-52 66-69 74-76 103-106 78-80 46-48 43-44 182 - 185 90
58 114-117 102-105 114-117 61-64 51-54 68-71 76-78 103-107 79-81 48-49 45-46 185 - 188 96
XL 60 118-121 106-109 118-121 64-67 53-56 70-73 78-80 105-108 80-82 49-51 46-47 188 - 191 102
62 122-125 110-113 122-125 67-70 56-58 72-75 80-82 107-110 81-83 51-52 47-48 191 - 194 108
XXL 64 126-129 114-117 126-129 69-72 57-60 74-77 82-84 108-111 82-84 52-54 49-50 194 - 197 114
66 130-133 118-121 130-133 72-75 59-62 76-79 84-86 109-112 83-85 53-55 51-52 197 - 200 120
Additional Information
Size

120cm, 130CM, 140CM, 150CM, XS, S, M, L, XL, XXL